OE1FFS weather
Latitude N 48° 12' 47" Longitude E 16° 15' 51" Elevation 373 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,3 °C | at 16:13 |
| Low Temperature | 3,8 °C | at 05:09 |
| Temperature Range | 13,5 °C | |
| High Apparent Temperature | 14,4 °C | at 16:12 |
| Low Apparent Temperature | 0,9 °C | at 05:11 |
| Low Wind Chill | 3,8 °C | at 05:09 |
| High Heat Index | 17,3 °C | at 16:13 |
| High Humidity | 63 % | at 04:56 |
| Low Humidity | 36 % | at 14:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 40,3 km/h | at 13:21 |
| Highest Speed (10 minute average) | 23,4 km/h (F4) | at 12:23 |
| Wind Run | 193,4 km | |
| Dominant Direction | 111° ESE | |
| Pressure | ||
| High Pressure (SL) | 1020,5 hPa | at 00:00 |
| Low Pressure (SL) | 1015,5 hPa | at 18:27 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 17:50:00
powered by
Cumulus v1.9.2 (1032)