OE1FFS weather
Latitude N 48° 12' 47" Longitude E 16° 15' 51" Elevation 373 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,1 °C | at 15:55 |
| Low Temperature | 8,1 °C | at 05:19 |
| Temperature Range | 14,0 °C | |
| High Apparent Temperature | 20,6 °C | at 15:53 |
| Low Apparent Temperature | 5,2 °C | at 05:19 |
| Low Wind Chill | 7,3 °C | at 05:19 |
| High Heat Index | 22,1 °C | at 15:55 |
| High Humidity | 65 % | at 05:32 |
| Low Humidity | 36 % | at 15:41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 40,3 km/h | at 16:24 |
| Highest Speed (10 minute average) | 23,4 km/h (F4) | at 16:24 |
| Wind Run | 154,9 km | |
| Dominant Direction | 104° ESE | |
| Pressure | ||
| High Pressure (SL) | 1017,6 hPa | at 09:31 |
| Low Pressure (SL) | 1014,6 hPa | at 17:40 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 17:50:00
powered by
Cumulus
v1.9.2 (1032)