OE1FFS weather
Latitude N 48° 12' 47" Longitude E 16° 15' 51" Elevation 373 m
Records began on 30 Jänner 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,6 °C | at 17:37 on 22 August 2011 |
| Lowest Temperature | -19,9 °C | at 16:12 on 13 Jänner 2012 |
| Highest Dew Point | 24,7 °C | at 13:54 on 23 August 2011 |
| Lowest Dew Point | -24,5 °C | at 06:49 on 04 Februar 2012 |
| Highest Apparent Temperature | 41,6 °C | at 17:39 on 22 August 2011 |
| Lowest Apparent Temperature | -23,7 °C | at 16:12 on 13 Jänner 2012 |
| Lowest Wind Chill Temperature | -22,6 °C | at 08:09 on 11 Februar 2012 |
| Highest Heat Index | 44,0 °C | at 10:08 on 18 April 2012 |
| Highest Minimum | 21,2 °C | at 06:39 on 24 August 2011 |
| Lowest Maximum | -10,2 °C | at 12:21 on 07 Februar 2012 |
| Highest Humidity | 99 % | at 20:07 on 18 Juni 2011 |
| Lowest Humidity | 16 % | at 17:35 on 26 März 2012 |
| Highest Daily Range | 16,3 °C | on 08 Mai 2012 |
| Lowest Daily Range | 3,0 °C | on 04 Mai 2012 |
| Rainfall | ||
| Highest Rain Rate | 90,0 mm/hr | at 10:55 on 02 Dezember 2011 |
| Highest Hourly Rainfall | 127,2 mm | at 23:38 on 13 November 2011 |
| Highest Daily Rainfall | 305,4 mm | on 26 März 2011 |
| Highest Monthly Rainfall | 344,1 mm | März 2011 |
| Longest Dry Period | 5 days | to 11 Mai 2012 |
| Longest Wet Period | 4 days | to 06 Mai 2012 |
| Wind | ||
| Highest Wind Gust | 126,0 km/h | at 11:16 on 07 Februar 2012 |
| Highest Wind Speed Average | 33,1 km/h | at 13:59 on 24 April 2012 |
| Highest Daily Wind Run | 193,4 km | on 18 Mai 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 972,6 hPa | at 16:48 on 09 August 2011 |
| Highest Pressure (sl) | 1043,2 hPa | at 23:22 on 07 März 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19.05.2012 17:50:00
powered by
Cumulus v1.9.2 (1032)