OE1FFS weather
Latitude N 48° 12' 47" Longitude E 16° 15' 51" Elevation 373 m
| Dawn: | 06:17 | Sunrise: | 06:49 | Moonrise: | 07:00 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:29 | Moonset: | 19:26 | |
| Daylight: | 11:43 | Day length: | 10:40 | Moon Phase: | Waxing Crescent |
Welcome to Austria/Vienna/Satzberg - JN88DF.
The weather station in use is the FWS-20, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 8,7 °C | Dew Point | -5,9 °C |
| Windchill | 6,9 °C | Humidity | 37% |
| Heat Index | 8,7 °C | Apparent Temperature | 3,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 9,9 mm | Rainfall This Year | 85,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-20 12:06 |
| Wind | |||
| Wind Speed (gust) | 33,1 km/h | Wind Speed (avg) | 11,2 km/h |
| Wind Bearing | 189° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019,5 hPa | Falling slowly | -0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 23.02.2012 12:06:11
powered by
Cumulus
v1.9.1 (989)
